📏 Size Guide

Not sure which size to grab? We've got you covered. Use the charts below to find the perfect fit for your T-shirt, crop top, muscle tank, or racerback tank. Measurements are available in both inches and centimeters.

If you're between sizes or prefer a looser fit, we recommend sizing up.


👕 Unisex T-Shirts

Size Width (in) Length (in) Sleeve Length (in) Width (cm) Length (cm) Sleeve Length (cm)
S 18.00 28.00 15.62 45.72 71 39.69
M 20.00 29.00 17.37 50.80 73.3 44.13
L 22.00 30.00 18.75 55.88 76.20 47.63
XL 24.00 31.00 20.00 60.96 78.74 50.80
2XL 26.00 32.00 21.50 66.04 81.28 54.61
3XL 28.00 33.00 22.87 71.12 83.82 58.10
4XL 30.00 34.00 24.25 76.20 86.36 61.60
5XL 32.00 35.00 25.50 81.28 88.90 64.77

👚 Crop Tops

Size Width (in) Length (in) Width (cm) Length (cm)
XS 17 18¾ 44 47.5
S 17¾ 19¾ 45 50
M 18¼ 20 46.5 52.5
L 18¾ 21 47.5 55
XL 19 22 48.5 57.5



💪 Muscle Tanks

Size Width (in) Length (in) Width (cm) Length (cm)
XS 17.72 27.17 45.00 69.00
S 18.90 28.35 48.00 72.00
M 20.08 29.53 51.00 75.00
L 21.26 30.71 54.00 78.00
XL 22.44 31.89 57.00 81.00
2XL 23.62 33.07 60.00 84.00
3XL 24.80 34.25 63.00 87.00

🔥 Racerback Tank Tops

Size Width (in) Length (in) Width (cm) Length (cm)
XS 13.25 18.50 33.66 46.99
S 14.00 19.00 35.56 48.26
M 14.75 19.62 37.46 49.85
L 15.75 20.37 40.01 51.75
XL 16.75 21.12 42.55 53.66
2XL 17.75 21.87 45.09 55.56

✨ Tip:

  • Use a tape measure and measure a garment you already own for the most accurate fit comparison.

Need more help? Reach out to us anytime through the contact page — we’ve got your back (and your front). 🖤